Mixing centre T-240MC - Technical data
| Mixing centre T-240MC | |
|---|---|
| Revolutions (speed 1/2) [RPM (min-1)] | 102 / 204 |
| Power input (speed 1/2) [kW] | 8,7 / 13,5 |
| Height [mm] | 2986 |
| Width [mm] | 1394 |
| Length [mm] | 2612 |
| Tilting height (adjustable) [mm] | 1500 |
| Weight [kg] | 2030 |
| Noise [dB] | 69 |
| Trough volume [l] | 360 |
| Dough volume [kg] | 240 |
| Trough diameter/depth [mm] | 998 / 480 |
All rights reserved. Info: +420 412 354 444

